City Hall
522 W. Rainey
Weatherford, Oklahoma 73096-4704
580.772.7451
Fax: 580.772.7466
| Accounts Payable | Ashley VanDeburgh | 580-774-4578 | |
| Administrative Assistant | Lisa Young | 580-774-4563 | |
| Airport-Stafford Field | Mark Schoonmaker | 580-774-1971 | |
| Budget/Finance | Tony Davenport | 580-774-4503 | |
| Cemetery | Ashley VanDeburgh | 580-774-4578 | |
| Economic Development | Chuck Dougherty | 580-774-4505 | |
|
Fire Department
|
Chief David Wright | 580-772-5345 | |
|
……To Report A Fire Dial
|
911
|
||
| Golf Course | 580-772-3832 | ||
| Inspection and Permits | Bob Pratt | 580-774-4515 | |
| Library | Jamie Hudson | 580-772-3591 | |
| Maintenance Shop | Steven Kixmiller | 580-772-3892 | |
| Mayor’s Office | Mayor Mike D. Brown | 580-774-4501 | |
| Municipal Court | Beth Watkins | 580-772-1206 | |
| Parks and Recreation | Trent Perkins | 580-774-2450 | |
| Payroll | Dana Ratcliffe | 580-774-4500 | |
| Pioneer Center | Linda Olson | 580-772-1191 | |
| Police Department | Chief Byron Cox | 580-772-7791 | |
| ……Emergency |
911
|
||
| Red River Bus-Taxi | Dispatch | 580-772-1400 | |
| Sanitation Department | Kendall Huckabay | 580-772-3895 | |
| Street Department | Kendall Huckabay | 580-772-3895 | |
| Swimming Pool | Trent Perkins | 580-772-7887 | |
| Utility Billing Office | Tony Davenport | 580-772-7451 | |
| Water Maintenance Shop | Trent Perkins | 580-772-3892 |




