Chuck Dougherty
Economic Development Director
522 W. Rainey
Weatherford, Okla. 73096-0569
580.774.4505
progress@cityofweatherford.com
The City of Weatherford is a part of a “right to work state.” It is business friendly and boasts of the lowest crime rate of all Oklahoma cities near the 10,000 population.
The Fire Department has a Class 3 ISO rating.
The following is representative of our top community employers:
| Southwestern Oklahoma State University | Education services | 1000 |
| Wal-Mart | Retail Store | 270 |
| Weatherford Public Schools | Education services | 220 |
| Rick Koch Oil | Fuel wholesaler/retailer/hotel services | 185 |
| Weatherford Regional Hospital | Health services | 179 |
| BOP Ram | Oil field equipment rental/sales | 170 |
| City of Weatherford | Government Services | 107 |
| Chesapeake Energy Corporation | Natural gas/oil producer/services | 100 |
| United Supermarket | Retail Grocery | 85 |
| Kodak | Photographic products | 60 |
| Weatherford Daily News | Newspaper | 27 |




